Address
AYAYVBQhBzijBESur1wWSVKR1Vdh2EAUHt
Balance: 117.88642821 AUR
Total Received: 6,371.90147235 AUR
Total Sent: 6,254.01504414 AUR
Total Txs: 143
Source: address_stats
Transaction History (latest 100)
| TXID | TYPE | AMOUNT | BLOCK | TIME | |
|---|---|---|---|---|---|
| c2aaea681a44780755… | IN | 0.12440000 AUR | 3,010,657 | 2021-04-15 05:35 | |
| 3a11397e40efd1ffd2… | IN | 0.06660000 AUR | 2,997,671 | 2021-04-06 04:16 | |
| c631ef1d6152e19437… | IN | 16.43607961 AUR | 2,997,621 | 2021-04-06 03:07 | |
| 03d5e57327642706fc… | IN | 0.97785036 AUR | 2,991,912 | 2021-04-02 04:04 | |
| f2465fda2b39357a2d… | IN | 93.00000000 AUR | 2,991,912 | 2021-04-02 04:04 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 0.29133459 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 0.21069615 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 1.57788915 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 0.19696191 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 2.42063841 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 2.13418725 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 1.43204097 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 2.65436694 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 0.20481018 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 1.42865484 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 0.60104970 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 1.53831114 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 5.10686715 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 0.16404177 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 1.42811730 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 0.23259579 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 0.22393935 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 1.48992975 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 1.43105982 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 2.65436694 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 2.65338579 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 2.65534809 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 1.42848186 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 0.21461982 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 0.20628237 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 1.43204097 AUR | 2,947,390 | 2021-03-02 02:03 | |
| a21794d85f17b99e0b… | OUT | 93.00000000 AUR | 2,947,390 | 2021-03-02 02:03 | |
| d8cb937523633835b7… | OUT | 2.65927176 AUR | 2,947,356 | 2021-03-02 01:39 | |
| d8cb937523633835b7… | OUT | 2.66613888 AUR | 2,947,356 | 2021-03-02 01:39 | |
| d8cb937523633835b7… | OUT | 1.59767304 AUR | 2,947,356 | 2021-03-02 01:39 | |
| d8cb937523633835b7… | OUT | 0.22148694 AUR | 2,947,356 | 2021-03-02 01:39 | |
| d8cb937523633835b7… | OUT | 2.86449765 AUR | 2,947,356 | 2021-03-02 01:39 | |
| d8cb937523633835b7… | OUT | 0.40787661 AUR | 2,947,356 | 2021-03-02 01:39 | |
| d8cb937523633835b7… | OUT | 7.59566433 AUR | 2,947,356 | 2021-03-02 01:39 | |
| d8cb937523633835b7… | OUT | 12.36452400 AUR | 2,947,356 | 2021-03-02 01:39 | |
| d8cb937523633835b7… | OUT | 0.01501299 AUR | 2,947,356 | 2021-03-02 01:39 | |
| d8cb937523633835b7… | OUT | 19.62000000 AUR | 2,947,356 | 2021-03-02 01:39 | |
| b6d7b1ee3a42de1fd7… | IN | 0.16404177 AUR | 2,940,700 | 2021-02-25 08:46 | |
| 4357d1b8d31619b271… | IN | 93.00000000 AUR | 2,940,699 | 2021-02-25 08:46 | |
| 75f8b40c541f280cb3… | IN | 0.01501299 AUR | 2,934,770 | 2021-02-21 04:33 | |
| 5ea42816f7c8d415ea… | IN | 93.00000000 AUR | 2,934,770 | 2021-02-21 04:33 | |
| 7bc1b747f259e0eb3e… | IN | 0.60104970 AUR | 2,928,226 | 2021-02-16 14:39 | |
| b2ed208096041bfc86… | IN | 93.00000000 AUR | 2,928,226 | 2021-02-16 14:39 | |
| 03e1755271d3820dd9… | IN | 12.36452400 AUR | 2,901,903 | 2021-01-29 02:19 | |
| 082c1255fc35a3c17e… | OUT | 0.66344619 AUR | 2,901,842 | 2021-01-29 01:05 | |
| 082c1255fc35a3c17e… | OUT | 2.65731039 AUR | 2,901,842 | 2021-01-29 01:05 | |
| 082c1255fc35a3c17e… | OUT | 1.43302212 AUR | 2,901,842 | 2021-01-29 01:05 | |
| 082c1255fc35a3c17e… | OUT | 0.24082629 AUR | 2,901,842 | 2021-01-29 01:05 |
AUR