Address
AGGXKBYtgeESLP8aEpPP5yGK831qvdZoTq
Balance: 0.00000000 AUR
Total Received: 3.92789075 AUR
Total Sent: 3.92789075 AUR
Total Txs: 30
Source: address_stats
Transaction History (latest 100)
| TXID | TYPE | AMOUNT | BLOCK | TIME | |
|---|---|---|---|---|---|
| f68cd1bd23db35774f… | OUT | 0.02776023 AUR | 257,207 | 2016-05-23 09:02 | |
| 10a97638591c32e95b… | OUT | 0.04310083 AUR | 257,205 | 2016-05-23 08:56 | |
| 04dcd51929288d583b… | OUT | 0.04822213 AUR | 257,203 | 2016-05-23 08:53 | |
| 89884752828a669131… | OUT | 0.08335128 AUR | 257,186 | 2016-05-23 08:27 | |
| b01cf8d847bccb2ca0… | OUT | 0.10257914 AUR | 257,185 | 2016-05-23 08:25 | |
| ee347a861d2bfc2136… | OUT | 0.11864504 AUR | 257,182 | 2016-05-23 08:24 | |
| f5801e3da858536b21… | OUT | 0.20173606 AUR | 182,424 | 2015-12-06 11:34 | |
| b24acf4b24d297116c… | OUT | 0.21538684 AUR | 182,289 | 2015-12-06 02:07 | |
| d07eef556d9e966dc3… | OUT | 0.23861032 AUR | 182,279 | 2015-12-05 23:21 | |
| bb7ed1d2da10d79fd5… | OUT | 0.28108336 AUR | 182,245 | 2015-12-05 21:12 | |
| bc1b5eb32fc2e41578… | OUT | 0.30271549 AUR | 182,217 | 2015-12-05 18:26 | |
| bb096952e91d121003… | OUT | 0.41241891 AUR | 181,413 | 2015-12-03 00:37 | |
| 4b851aaa21277fee4a… | OUT | 0.83557279 AUR | 181,338 | 2015-12-02 20:51 | |
| fe4966be1f1775cffc… | OUT | 1.01303572 AUR | 181,186 | 2015-12-02 08:15 | |
| 8ae5812949f387d6d8… | IN | 0.08335128 AUR | 109,364 | 2015-03-27 04:10 | |
| a5284c129a31cf58c5… | IN | 0.20173606 AUR | 60,617 | 2014-10-06 21:35 | |
| e2d6198fd16565c3a3… | IN | 0.41241891 AUR | 59,636 | 2014-10-03 15:32 | |
| a6fe4d622c007312a9… | IN | 0.21538684 AUR | 57,811 | 2014-09-27 02:30 | |
| 287b6f05fdc13b2c35… | IN | 0.23861032 AUR | 57,034 | 2014-09-24 19:21 | |
| cf2fdaa5bdcab8734f… | IN | 0.28108336 AUR | 56,770 | 2014-09-23 16:27 | |
| 5bb2895db0e39a4e36… | IN | 0.11864504 AUR | 55,971 | 2014-09-20 21:01 | |
| b7eaaed4a1daa41f14… | IN | 0.10257914 AUR | 55,489 | 2014-09-19 04:02 | |
| c1baafd96914c357f8… | IN | 0.04822213 AUR | 53,937 | 2014-09-14 02:22 | |
| f89ac609b0e202a799… | IN | 0.04310083 AUR | 46,515 | 2014-08-18 20:46 | |
| a1c1601785ea4418f0… | IN | 0.02776023 AUR | 44,294 | 2014-08-11 03:35 | |
| 33d1ca081139255da9… | OUT | 0.00367261 AUR | 42,184 | 2014-08-03 14:41 | |
| b41e0410c9bd703d73… | IN | 0.00367261 AUR | 37,915 | 2014-07-19 15:32 | |
| ba854fb58d31b6d03e… | IN | 0.83557279 AUR | 32,799 | 2014-07-02 04:32 | |
| 26bca9fc54959d3bbf… | IN | 0.30271549 AUR | 18,158 | 2014-05-12 04:14 | |
| 88c4b70d05265b9463… | IN | 1.01303572 AUR | 13,416 | 2014-04-25 15:52 |
AUR